National Championships & Player Honours
Scottish Amateur
| YEAR | PLAYER | CLUB |
|---|---|---|
| 2021 | ANGUS CARRICK | DOUGLAS PARK ('till 2020) |
| 2016 | GEORGE DUNCAN | WINDYHILL |
| 2002 | ANDREW McARTHUR | WINDYHILL |
| 1998 | GRAHAM RANKIN | PALACERIGG |
| 1985 | DAVID CARRICK | DOUGLAS PARK |
| 1983 | CHARLIE GREEN | DUMBARTON |
| 1982 | CHARLIE GREEN | DUMBARTON |
| 1981 | COLIN DALGLEISH | HELENSBURGH |
| 1979 | KEITH McINTOSH | CARDROSS |
| 1977 | ALLAN BRODIE | BALMORE |
| 1970 | CHARLIE GREEN | DUMBARTON |
| 1959 | FRANK DEIGHTON | HILTON PARK |
| 1956 | FRANK DEIGHTON | HILTON PARK |
| 1955 | REID JACK | DULLATUR |
| 1951 | MORTON DYKES | HELENSBURGH |
Scottish Strokeplay
| YEAR | PLAYER | CLUB |
|---|---|---|
| 2006 | SCOTT HENRY | CARDROSS |
| 1987 | DAVID CARRICK | DOUGLAS PARK |
| 1984 | CHARLIE GREEN | DUMBARTON |
| 1975 | CHARLIE GREEN | DUMBARTON |
SCOTTISH SENIORS
| YEAR | PLAYER | CLUB |
|---|---|---|
| 1998 | CHARLIE GREEN | DUMBARTON |
| 1997 | CHARLIE GREEN | DUMBARTON |
| 1996 | CHARLIE GREEN | DUMBARTON |
| 1995 | CHARLIE GREEN | DUMBARTON |
| 1991 | CHARLIE GREEN | DUMBARTON |
Scottish Area Team Championship
| Winners of national team championship | ||
|---|---|---|
| 1980 | ||
Walker Cup
| YEAR | PLAYER | CLUB |
|---|---|---|
| 2015 | EWEN FERGUSON | BEARSDEN |
| 1995 | GRAHAM RANKIN | PALACERIGG |
| 1991 | GARY HAY | HILTON PARK |
| 1987 | DAVID CARRICK | DOUGLAS PARK |
| 1983 | DAVID CARRICK | DOUGLAS PARK |
| 1981 | COLIN DALGLEISH | HELENSBURGH |
| 1979 | ALLAN BRODIE | BALMORE |
| 1977 | ALLAN BRODIE | BALMORE |
| 1975 | CHARLIE GREEN | DUMBARTON |
| 1973 | CHARLIE GREEN | DUMBARTON |
| 1971 | CHARLIE GREEN | DUMBARTON |
| 1969 | CHARLIE GREEN | DUMBARTON |
| 1963 | CHARLIE GREEN | DUMBARTON |
| 1959 | REID JACK | DULLATUR |
| 1957 | REID JACK | DULLATUR |
| 1957 | FRANK DEIGHTON | HILTON PARK |
| 1951 | FRANK DEIGHTON | HILTON PARK |
| 1936 | MORTON DYKES | HELENSBURGH |
International Honours
| YEAR | PLAYER | CLUH |
|---|---|---|
| 2021 | ANGUS CARRICK | DOUGLAS PARK ('TIL 2020) |
| 2020 & 19 | JAMES WILSON | BALMORE |
| 2017 & 16 | CHRIS MacLEAN | BALMORE |
| 2016 | GEORGE DUNCAN | WINDYHILL |
| 2015 | EWEN FERGUSON | BEARSDEN |
| 2006-08 | SCOTT HENRY | CARDROSS |
| 2002-05 | ANDREW McARTHUR | WINDYHILL |
| 1998 | PAUL McKECHNIE | HAYSTON |
| 1994-95 | GRAHAM RANKIN | PALACERIGG |
| 1988-94 | GARY HAY | HILTON PARK |
| 1979-80 | GARY HAY | HILTON PARK |
| 1981-89 | DAVID CARRICK | DOUGLAS PARK |
| 1981-82, 89 | COLIN DALGLEISH | HELENSBURGH |
| 1982 | CAMPBELL ELLIOT | DUMBARTON |
| 1979-80 | KEITH McINTOSH | CARDROSS |
| 1968-80 | ALLAN BRODIE | BALMORE |
| 1968-69,74 | ANDREW BRODIE | BALMORE |
| 1961-79 | CHARLIE GREEN | DUMBARTON |
| 1972 | JIM HAY | KIRKINTILLOCH |
| 1970 | HUNTER McDONALD | LENZIE |
| 1962,66,69 | ALAN HALL | HAYSTON |
| 1966-67 | DAVID BLACK | CLYDEBANK & DISTRICT |
| 1966 | SCOTT COCHRAN | MILNGAVIE |
| 1964 | LINDSAY RENFREW | MILNGAVIE |
| 1950-51,1954-61 | REID JACK | DULLATUR |
| 1950-56, 58-60 | FRANK DEIGHTON | HILTON PARK |
| 1955-56, 59 | IAN HARRIS | HAYSTON |
| 1953-54 | JOHN MILL | DOUGLAS PARK |
| 1934-49, 51 | MORTON DYKES | HELENSBURGH |
| 1938 & 51 | DONALD CAMERON | KIRKINTILLOCH |
| 1927-33 | WILLIAM YULLOCH | DOUGLAS PARK |
| 1960-61 | GUY OWENS (FOR WALES) | WINDYHILL |
BRITISH EVENTS
| YEAR | PLAYER | CLUB |
|---|---|---|
| 2013 | EWEN FERGUSON | BEARSDEN |
| 1949 | HARRY McANESPIE | |
| BRITISH YOUTHS | ||
| 1980 | GARRY HAY | HILTON PARK |
| BRITISH AMATEUR | ||
| 1959 | REID JACK | DULLATUR |
| BRITISH SENIORS, | ||
| 1994 | CHARLIE GREEN | DUMBARTON |
| 1993 | CHARLIE GREEN | DUMBARTON |
| 1991 | CHARLIE GREEN | DUMBARTON |
| 1990 | CHARLIE GREEN | DUMBARTON |
| 1989 | CHARLIE GREEN | DUMBARTON |
| 1988 | CHARLIE GREEN | DUMBARTON |
| EISENHOWER TROPHY | ||
| 1972&70 | CHARLIE GREEN | DUMBARTON |
| 1958 | REID JACK | DULLATUR |
BOYS' HONOURS
| YEAR | PLAYER | CLUB |
|---|---|---|
| SCOTTISH BOYS STROKEPLAY | ||
| 2014 | EWEN FERGUSON | BEARSDEN |
| 2004 | SCOTT HENRY | CARDROSS |
| 1978 | ROSS FRASER | HILTON PARK |
| SCOTTISH BOYS AMATEUR | ||
| 2014 | EWEN FERGUSON | BEARSDEN |
| 2005 | SCOTT HENRY | CARDROSS |
| 1981 | CRAIG STEWART | HAYSTON |
| 1965 | R.L. PENMAN | LENZIE |
| SCOTTISH BOYS UNDER 14's | ||
| 1988 | ROBERT TAYLOR | CARDROSS |
| SCOTTISH BOYS AREA TEAM CHAMPIONSHIP | ||
| WINNERS 2004, 2001,1993,1980,1979, 1977. | ||

